Chemicals for Water & Wastewater Treatment
Coagulant, biocide and scale-control chemistry for effluent plants, common effluent treatment plants, RO trains and cooling towers.
What this industry needs from a distributor
- Continuous availability — a plant cannot pause treatment
- Consistent basicity and Al2O3 content in coagulants
- Compliance-ready documentation for GPCB inspection
How we serve it
- Buffer stock held locally for same-day and next-day supply
- Specification-linked supply with lot analysis
- SDS and transport documentation for every consignment
Products we supply to this industry
| Product | CAS No. | Typical use in this industry | |
|---|---|---|---|
| Sulphuric Acid | 7664-93-9 | Pickling and descaling of steel | Details |
| Hydrochloric Acid | 7647-01-0 | Steel pickling and rust removal | Details |
| Phosphoric Acid | 7664-38-2 | Metal phosphating and rust conversion | Details |
| Caustic Soda Flakes | 1310-73-2 | Textile scouring and mercerising | Details |
| Soda Ash | 497-19-8 | Glass manufacture | Details |
| Hydrogen Peroxide | 7722-84-1 | Textile bleaching | Details |
| Sodium Metabisulphite | 7681-57-4 | Dechlorination ahead of RO membranes | Details |
| Calcium Chloride | 10043-52-4 | Oilfield drilling and completion fluids | Details |
| Sodium Fluosilicate | 16893-85-9 | Water fluoridation | Details |
| Poly Aluminium Chloride | 1327-41-9 | Drinking-water clarification | Details |
| Ferric Chloride | 7705-08-0 | Effluent coagulation and phosphate removal | Details |
| Sodium Hypochlorite | 7681-52-9 | Disinfection of water and effluent | Details |
| HEDP | 2809-21-4 | Cooling-water scale inhibition | Details |
| Sodium Hexametaphosphate | 10124-56-8 | Threshold scale inhibition in water systems | Details |
| Sodium Gluconate | 527-07-1 | Concrete retarder and water reducer | Details |
| Copper Sulphate | 7758-98-7 | Acid copper plating baths | Details |
| Trisodium Phosphate | 7601-54-9 | Alkaline metal cleaning and degreasing | Details |
| Sodium Nitrite | 7632-00-0 | Ferrous metal corrosion inhibition | Details |
| Sodium Silicate | 1344-09-8 | Detergent powder building | Details |
Supplying the water & wastewater treatment sector?
Send us your consumption list. We will come back with grades, pack sizes, lead times and a stocking proposal for the lines you cannot afford to run out of.
